<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ForexDL.com</title>
	<atom:link href="http://forexdl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexdl.com</link>
	<description>Free Download of the Best Forex Robots, Systems, and EA</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:43:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Oil Trading Academy Secret Code Videos (Full) by admin</title>
		<link>http://forexdl.com/oil-trading-academy-secret-code-videos/#comment-909</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Feb 2012 02:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://forexdl.com/?p=857#comment-909</guid>
		<description>Hi, pls download again from the link I just updated, and use the same password to unzip the file. cheers.</description>
		<content:encoded><![CDATA[<p>Hi, pls download again from the link I just updated, and use the same password to unzip the file. cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Trading Academy Secret Code Videos (Full) by ricalder</title>
		<link>http://forexdl.com/oil-trading-academy-secret-code-videos/#comment-904</link>
		<dc:creator>ricalder</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://forexdl.com/?p=857#comment-904</guid>
		<description>Hello
I would like to know what is the password for the downloaded files_</description>
		<content:encoded><![CDATA[<p>Hello<br />
I would like to know what is the password for the downloaded files_</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex 100 Pips Daily Scalper by B4h3n0L</title>
		<link>http://forexdl.com/forex-100-pips-daily-scalper/#comment-893</link>
		<dc:creator>B4h3n0L</dc:creator>
		<pubDate>Sat, 04 Feb 2012 15:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://forexdl.com/?p=754#comment-893</guid>
		<description>Many thanks 10pips
I will try it first
Hope get 10pip while I sleep :D</description>
		<content:encoded><![CDATA[<p>Many thanks 10pips<br />
I will try it first<br />
Hope get 10pip while I sleep <img src='http://forexdl.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex 100 Pips Daily Scalper by estabania</title>
		<link>http://forexdl.com/forex-100-pips-daily-scalper/#comment-869</link>
		<dc:creator>estabania</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://forexdl.com/?p=754#comment-869</guid>
		<description>WoW ..Thx!  ill try it right now..lol</description>
		<content:encoded><![CDATA[<p>WoW ..Thx!  ill try it right now..lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Scalper PRO by admin</title>
		<link>http://forexdl.com/market-scalper-pro/#comment-846</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Jan 2012 02:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://forexdl.com/?p=91#comment-846</guid>
		<description>Hi, just updated with new link. cheers.</description>
		<content:encoded><![CDATA[<p>Hi, just updated with new link. cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Scalper PRO by anpami</title>
		<link>http://forexdl.com/market-scalper-pro/#comment-845</link>
		<dc:creator>anpami</dc:creator>
		<pubDate>Thu, 12 Jan 2012 19:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://forexdl.com/?p=91#comment-845</guid>
		<description>download links removed</description>
		<content:encoded><![CDATA[<p>download links removed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Renko Charts by admin</title>
		<link>http://forexdl.com/forex-renko-charts/#comment-130</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 21 Jul 2011 07:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://forexdl.com/?p=165#comment-130</guid>
		<description>Hi, sorry about this. I&#039;m looking into this problem. in the mean time, pls follow instructions in the pdf tutorial. thanks!</description>
		<content:encoded><![CDATA[<p>Hi, sorry about this. I&#8217;m looking into this problem. in the mean time, pls follow instructions in the pdf tutorial. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Renko Charts by veera</title>
		<link>http://forexdl.com/forex-renko-charts/#comment-125</link>
		<dc:creator>veera</dc:creator>
		<pubDate>Wed, 20 Jul 2011 19:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://forexdl.com/?p=165#comment-125</guid>
		<description>Video download links asking for userid and password.</description>
		<content:encoded><![CDATA[<p>Video download links asking for userid and password.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

